6 Days Per Week | Gorey - Ballymoney - Courtown | Single Fare €5 |
Monday to Saturday | Excluding Public Holidays |
Stop Location | Stop Name | |||||
---|---|---|---|---|---|---|
Gorey | Whitmores Jewellers | 10:10 | 11:10 | 13:10 | 14:10 | 17:10 |
Kildermot | Tara Vale | 10:15 | 11:15 | 14:15 | 17:15 | |
Ballymoney | Shop Junction | 10:20 | 11:20 | 14:20 | 17:20 | |
Courtown | Main Street Centra | 10:25 | 11:25 | 13:20 | 14:25 | 17:25 |
Courtown Hbr | Iretons Caravan Park | 10:27 | 11:27 | 13:22 | 14:27 | 17:27 |
Riverchapel | Jimmyz Bar | 10:29 | 11:29 | 13:24 | 14:29 | 17:29 |
Ardamine | Seascapes | 10:33 | 11:33 | 13:28 | 14:33 | 17:33 |
Pollshone | Shop Junction | 10:36 | 11:36 | 13:31 | 14:36 | 17:36 |
Ballygarret | Peigs Bar | **** | **** | 13:36 | **** | 17:41 |
Killenagh | Killenagh Cross | **** | **** | 13:46 | **** | 17:51 |
Ballycanew | Roundabout | **** | **** | 13:48 | **** | 17:53 |
Gorey | Shopping Centre | **** | **** | 13:54 | **** | 17:59 |
Gorey | Whitmores Jewellers | **** | **** | 13:55 | **** | 18:00 |
Gorey Courtown via Ballygarrett - Ballycanew Gorey
Courtown - Ballymoney - Gorey | ||
Monday to Saturday | Excluding Public Holidays |
Gorey | Main Street, Mcgoverns | 09:15 | |||
Ballycanew | Roundabout | 09:23 | |||
Killenagh | Killenagh Cross | 09:25 | |||
Ballygarret | The Schooner | 09:35 | |||
Pollshone | Poulshone Junction shop | 09:37 | 10:37 | 11:37 | 14:37 |
Ardamine | Seascapes | 09:40 | 10:40 | 11:40 | 14:40 |
Riverchapel | Jimmyz | 09:44 | 10:44 | 11:44 | 14:44 |
Courtown Hbr. | Iretons Caravan Park | 09:47 | 10:47 | 11:47 | 14:47 |
Courtown | Main street, Centra | 09:50 | 10:50 | 11:50 | 14:50 |
Ballymoney | Ballymoney Shop Junction | **** | 10:56 | 11:56 | 14:56 |
Kildermot | Tara Vale | **** | 10:59 | 11:59 | 14:59 |
Gorey | Main Street Mcgoverns | 09:55 | 11:03 | 12:03 | 15:03 |
Gorey | Shopping centre | 10:00 | 11:05 | 12:05 | 15:05 |